CPU采用高性能ARM Cotex A9處理器
動態(tài)帶寬分配(DBA)機制使所有用戶合理共享2.5Gbps帶寬,提供可靠的QoS服務。
支持IGMP組播,高效利用寬帶資源;
支持1200Mbps 雙頻無線傳輸速率;
支持多組VLAN設置;支持ITU-T G.984.x協(xié)議;
支持通過OLT進行遠程管理及本地管理配置;
支持IPV4/IPV6雙棧地址;支持TR069遠程管理協(xié)議;
支持SMABA/DLNA協(xié)議;支持網(wǎng)絡端口地址轉(zhuǎn)換(NAPT);
支持撥號上網(wǎng)(PPPOE)/動態(tài)分配IP(Dynamic IP)/靜態(tài)分配IP(Static IP)/橋接模式;
支持基于媒體訪問地址(MAC)/網(wǎng)際協(xié)議地址(IP)/域名(URL)/端口(PORT)的過濾;
支持DHCP服務端、客戶端,DHCP客戶端列表;
支持SIP/H.248 VOIP語音協(xié)議;支持G987.3定義的低功耗要求;
echnical Parameter
Module | LXP128G |
User interface | 1 x SC/UPC GPON Port 1 x 10/100/1000Mbps RJ45 Port 3 x 10/100/100Mbps RJ45 Ports 1 x RJ11 FXS Port 2 x USB 2.0 |
Button | 1 Power On/Off button 1 WPS button 1 WIFI button 1 Reset button |
PON | Transmission speed :upstream 1.25Gbps / downstream 2.5Gbps Network coverage radius: 20KM Optical receive sensitivity:≥-28dBm Continuous light power: 0.5dBm~+5dBm Security: ONU authentication mechanism |
WIFI | Frequency: 2.4G&5G Wireless standards:IEEE 802.11 a/b/g/n/ac Wireless speed: 2.4G 300Mbps(11N)/5G 867Mbps(11AC) Wireless authentication:WPA / WPA2,WPA-PSK/ WPA2-PSK encryption Wireless security:TKIP/AES/TKIP+AES Antenna: 2*5dBi dual band external antenna |
Protocol | YD/T 1475-2006 IEEE 802.1D, Spanning Tree IEEE 802.1Q, VLAN IEEE 802.1w, RSTP IEEE 802.3ad (LACP) IEEE 802.3u/802.3z/802.3ab |
WAN connetion | Support PPPOE Support Static IP Support Dynamic IP Support bridge |
Advanced Features | Support SN, Password, SN+ Password Authentication Mode Support DDNS Support UPnP Support MLD |
USB | Support Samba(Storage) Support FTP Server Support Media Server Support Printer sharing |
VLAN | Port-based VLAN GVRP IEEE 802.1Q VLAN |
QOS | Backpressure flow control(half-duplex) IEEE 802.3x flow control(full-duplex) Prevent Head Of Line IEEE 802.1p, CoS WR,SP and FIFO queue scheduling algorithm Port rate limit |
VOIP | Support SIP (RFC3261), ITU-T G.729/G.722/G.711a/G.711 Caller ID, Call waiting, Call holding, Call forwarding Calling restriction,3-way conference call Voice activity detection (VAD) |
IPV6 | IPv6 and IPv4 dual stack |
Security | NAT Firewall, SPI Firewall |
Management | Various management modes such as Web, TELNET Debug function. |
Size | 197mm(L)×155mm(W)×29mm(H) |
Power supply | 110~240VAC 12V/1.5A DC power interface size:2.1mm/5.5mm |
Power Consumption | <15W |
OTHERS
Envriment | Storage temperature:-40℃~80℃; Storage humidity:5%~95% non-condensing |
Storage temperature:-40℃~80℃; Storage humidity:5%~95% non-condensing | |
Package Contents | 1×LXP128G 1×Power Adapter 1×Quick Installation Guide |